Check Your Result
Select Result
-- Select Result --
BCA - S4R - APR26 (18/05/2026 09:38:36)
BSC - S4R - APR26 (18/05/2026 09:38:32)
MSC - S2R - APR26 (18/05/2026 09:38:27)
BCA - S2R - APR26 (18/05/2026 09:38:24)
BSC - S2R - APR26 (18/05/2026 09:38:17)
BSC - S1NC - NOV25 (16/12/2025 16:51:23)
BCA - S1NC - NOV25 (16/12/2025 16:51:10)
MSC - S1R - NOV25 (16/12/2025 15:31:44)
BCA - S1R - NOV25 (16/12/2025 15:31:40)
BSC - S1R - NOV25 (16/12/2025 15:31:35)
MSC - S3R - NOV25 (16/12/2025 11:47:34)
BCA - S3R - NOV25 (16/12/2025 11:47:29)
BSC - S3R - NOV25 (16/12/2025 11:46:55)
BCA - S2OD - AUG25 (19/09/2025 12:38:11)
BSC - S2OD - AUG25 (19/09/2025 12:36:16)
BSC - S1OD - AUG25 (18/09/2025 00:00:00)
MSC - SEM 2 - APR 25 (31/05/2025 14:51:55)
BCA - SEM 2 - APR 25 (31/05/2025 14:51:28)
BSC - SEM 2 - APR 25 (31/05/2025 14:51:22)
BCA - S1OD - FEB25 (22/05/2025 16:55:01)
BSC - S1OD - FEB25 (22/05/2025 16:54:41)
MSC - S1R - DEC24 (27/01/2025 16:40:20)
BCA - S1R - DEC24 (27/01/2025 16:40:08)
BSC - S1R - DEC24 (27/01/2025 16:39:54)
Seat Number
Enrolment Number
Submit